| 16 - Cueli Joaquin - 250cc Kayak Juvenil | 
| 16:58:58.101 | 2 | 2 | 43.283 | 71,529 | 17.918 | 10.864 | 14.501 | 
| 16:59:42.019 | 3 | 3 | 43.918 | 70,495 | 18.528 | 10.776 | 14.614 | 
| 17:00:25.745 | 4 | 4 | 43.726 | 70,805 | 18.414 | 10.545 | 14.767 | 
| 17:01:09.155 | 5 | 5 | 43.410 | 71,320 | 17.983 | 10.641 | 14.786 | 
| 17:01:51.962 | 6 | 6 | 42.807 | 72,325 | 17.884 | 10.487 | 14.436 | 
| 17:02:34.962 | 7 | 7 | 43.000 | 72,000 | 17.681 | 10.786 | 14.533 | 
| 17:03:17.536 | 8 | 8 | 42.574 | 72,720 | 17.663 | 10.526 | 14.385 | 
| 1 - Orsi Joaquin - 250cc Kayak Juvenil | 
| 16:58:57.438 | 2 | 2 | 43.094 | 71,843 | 18.139 | 10.551 | 14.404 | 
| 16:59:41.037 | 3 | 3 | 43.599 | 71,011 | 18.468 | 10.704 | 14.427 | 
| 17:00:25.835 | 4 | 4 | 44.798 | 69,110 | 19.614 | 10.447 | 14.737 | 
| 17:01:09.239 | 5 | 5 | 43.404 | 71,330 | 18.166 | 10.422 | 14.816 | 
| 17:01:52.405 | 6 | 6 | 43.166 | 71,723 | 18.049 | 10.375 | 14.742 | 
| 17:02:35.447 | 7 | 7 | 43.042 | 71,930 | 17.794 | 10.854 | 14.394 | 
| 17:03:18.156 | 8 | 8 | 42.709 | 72,491 | 17.725 | 10.415 | 14.569 | 
| 5 - Fuentes Santiago - 250cc Kayak Juvenil | 
| 16:58:57.277 | 2 | 2 | 43.175 | 71,708 | 18.068 | 10.725 | 14.382 | 
| 16:59:40.927 | 3 | 3 | 43.650 | 70,928 | 18.373 | 10.775 | 14.502 | 
| 17:00:24.515 | 4 | 4 | 43.588 | 71,029 | 18.679 | 10.572 | 14.337 | 
| 17:01:06.845 | 5 | 5 | 42.330 | 73,140 | 17.545 | 10.466 | 14.319 | 
| 17:01:49.191 | 6 | 6 | 42.346 | 73,112 | 17.467 | 10.567 | 14.312 | 
| 17:02:31.528 | 7 | 7 | 42.337 | 73,128 | 17.464 | 10.533 | 14.340 | 
| 17:03:14.102 | 8 | 8 | 42.574 | 72,720 | 17.543 | 10.608 | 14.423 | 
| 27 - Sale Ricardo - 250cc Kayak Juvenil | 
| 16:58:58.386 | 2 | 2 | 43.235 | 71,609 | 18.045 | 10.603 | 14.587 | 
| 16:59:41.544 | 3 | 3 | 43.158 | 71,736 | 17.998 | 10.721 | 14.439 | 
| 17:00:25.338 | 4 | 4 | 43.794 | 70,695 | 18.344 | 10.812 | 14.638 | 
| 17:01:09.595 | 5 | 5 | 44.257 | 69,955 | 18.109 | 10.820 | 15.328 | 
| 17:01:52.266 | 6 | 6 | 42.671 | 72,555 | 17.851 | 10.514 | 14.306 | 
| 17:02:36.106 | 7 | 7 | 43.840 | 70,620 | 17.557 | 11.839 | 14.444 | 
| 17:03:18.406 | 8 | 8 | 42.300 | 73,191 | 17.570 | 10.554 | 14.176 | 
| 20 - Garaicochea Juan Martin - 250cc Kayak Juvenil | 
| 16:59:00.068 | 2 | 2 | 44.036 | 70,306 | 18.033 | 10.652 | 15.351 | 
| 16:59:43.340 | 3 | 3 | 43.272 | 71,547 | 18.057 | 10.583 | 14.632 | 
| 17:00:26.996 | 4 | 4 | 43.656 | 70,918 | 18.362 | 10.694 | 14.600 | 
| 17:01:10.109 | 5 | 5 | 43.113 | 71,811 | 17.772 | 10.562 | 14.779 | 
| 17:01:53.535 | 6 | 6 | 43.426 | 71,294 | 17.977 | 10.817 | 14.632 | 
| 17:02:36.363 | 7 | 7 | 42.828 | 72,289 | 17.786 | 10.561 | 14.481 | 
| 17:03:19.321 | 8 | 8 | 42.958 | 72,070 | 17.748 | 10.661 | 14.549 | 
| 77 - Gimenez Julian - 250cc Kayak Juvenil | 
| 16:59:00.936 | 2 | 2 | 42.867 | 72,223 | 17.798 | 10.619 | 14.450 | 
| 16:59:43.998 | 3 | 3 | 43.062 | 71,896 | 17.987 | 10.648 | 14.427 | 
| 17:00:27.519 | 4 | 4 | 43.521 | 71,138 | 18.197 | 10.577 | 14.747 | 
| 17:01:10.309 | 5 | 5 | 42.790 | 72,353 | 17.742 | 10.515 | 14.533 | 
| 17:01:53.778 | 6 | 6 | 43.469 | 71,223 | 18.015 | 10.761 | 14.693 | 
| 17:02:36.596 | 7 | 7 | 42.818 | 72,306 | 17.768 | 10.531 | 14.519 | 
| 17:03:19.523 | 8 | 8 | 42.927 | 72,122 | 17.801 | 10.584 | 14.542 | 
| 37 - Bustos Matias - 250cc Kayak Juvenil | 
| 16:59:00.516 | 2 | 2 | 43.007 | 71,988 | 17.847 | 10.635 | 14.525 | 
| 16:59:43.804 | 3 | 3 | 43.288 | 71,521 | 18.053 | 10.686 | 14.549 | 
| 17:00:27.229 | 4 | 4 | 43.425 | 71,295 | 18.082 | 10.678 | 14.665 | 
| 17:01:10.702 | 5 | 5 | 43.473 | 71,217 | 17.774 | 10.658 | 15.041 | 
| 17:01:54.088 | 6 | 6 | 43.386 | 71,359 | 17.869 | 10.671 | 14.846 | 
| 17:02:36.958 | 7 | 7 | 42.870 | 72,218 | 17.720 | 10.677 | 14.473 | 
| 17:03:19.877 | 8 | 8 | 42.919 | 72,136 | 17.738 | 10.689 | 14.492 | 
| 3 - Alvarez Federico - 250cc Kayak Juvenil | 
| 16:59:02.041 | 2 | 2 | 43.020 | 71,967 | 17.864 | 10.648 | 14.508 | 
| 16:59:44.877 | 3 | 3 | 42.836 | 72,276 | 17.877 | 10.726 | 14.233 | 
| 17:00:27.942 | 4 | 4 | 43.065 | 71,891 | 17.676 | 10.666 | 14.723 | 
| 17:01:10.894 | 5 | 5 | 42.952 | 72,080 | 17.975 | 10.619 | 14.358 | 
| 17:01:54.432 | 6 | 6 | 43.538 | 71,110 | 17.900 | 10.766 | 14.872 | 
| 17:02:38.195 | 7 | 7 | 43.763 | 70,745 | 18.713 | 10.518 | 14.532 | 
| 17:03:22.138 | 8 | 8 | 43.943 | 70,455 | 18.087 | 10.738 | 15.118 | 
| 28 - Moras Fernando - 250cc Kayak Juvenil | 
| 16:59:03.126 | 2 | 2 | 43.647 | 70,933 | 18.077 | 10.736 | 14.834 | 
| 16:59:47.097 | 3 | 3 | 43.971 | 70,410 | 18.253 | 10.683 | 15.035 | 
| 17:00:30.574 | 4 | 4 | 43.477 | 71,210 | 17.995 | 10.752 | 14.730 | 
| 17:01:13.804 | 5 | 5 | 43.230 | 71,617 | 18.025 | 10.766 | 14.439 | 
| 17:01:57.355 | 6 | 6 | 43.551 | 71,089 | 17.805 | 10.881 | 14.865 | 
| 17:02:41.380 | 7 | 7 | 44.025 | 70,324 | 18.233 | 10.839 | 14.953 | 
| 17:03:24.590 | 8 | 8 | 43.210 | 71,650 | 18.127 | 10.502 | 14.581 | 
| 141 - Albanese Juan Martin - 250cc Kayak Juvenil | 
| 16:59:04.033 | 2 | 2 | 42.849 | 72,254 | 17.914 | 10.489 | 14.446 | 
| 16:59:47.224 | 3 | 3 | 43.191 | 71,682 | 17.776 | 10.585 | 14.830 | 
| 17:00:30.718 | 4 | 4 | 43.494 | 71,182 | 18.340 | 10.511 | 14.643 | 
| 17:01:14.133 | 5 | 5 | 43.415 | 71,312 | 18.022 | 10.757 | 14.636 | 
| 17:01:57.653 | 6 | 6 | 43.520 | 71,140 | 17.744 | 10.863 | 14.913 | 
| 17:02:41.176 | 7 | 7 | 43.523 | 71,135 | 18.286 | 10.753 | 14.484 | 
| 17:03:23.789 | 8 | 8 | 42.613 | 72,654 | 17.681 | 10.534 | 14.398 | 
| 331 - Lucero Luciano - 250cc Kayak Juvenil | 
| 16:59:03.182 | 2 | 2 | 43.447 | 71,259 | 18.340 | 10.733 | 14.374 | 
| 16:59:47.170 | 3 | 3 | 43.988 | 70,383 | 18.009 | 10.690 | 15.289 | 
| 17:00:31.073 | 4 | 4 | 43.903 | 70,519 | 18.492 | 10.864 | 14.547 | 
| 17:01:14.225 | 5 | 5 | 43.152 | 71,746 | 17.998 | 10.633 | 14.521 | 
| 17:01:57.729 | 6 | 6 | 43.504 | 71,166 | 17.877 | 10.720 | 14.907 | 
| 17:02:41.103 | 7 | 7 | 43.374 | 71,379 | 17.956 | 10.829 | 14.589 | 
| 17:03:24.299 | 8 | 8 | 43.196 | 71,673 | 18.039 | 10.707 | 14.450 | 
| 317 - Yelamos Daniel - 250cc Kayak Juvenil | 
| 16:59:05.376 | 2 | 2 | 44.347 | 69,813 | 18.717 | 10.802 | 14.828 | 
| 16:59:49.196 | 3 | 3 | 43.820 | 70,653 | 18.267 | 10.828 | 14.725 | 
| 17:00:32.988 | 4 | 4 | 43.792 | 70,698 | 18.276 | 10.866 | 14.650 | 
| 17:01:17.170 | 5 | 5 | 44.182 | 70,074 | 18.244 | 10.963 | 14.975 | 
| 17:02:01.279 | 6 | 6 | 44.109 | 70,190 | 18.220 | 10.743 | 15.146 | 
| 17:02:45.066 | 7 | 7 | 43.787 | 70,706 | 18.183 | 10.773 | 14.831 | 
| 17:03:28.891 | 8 | 8 | 43.825 | 70,645 | 18.021 | 10.798 | 15.006 | 
| 62 - Pepa Donato - 250cc Kayak Juvenil | 
| 16:59:05.891 | 2 | 2 | 45.029 | 68,756 | 19.282 | 10.724 | 15.023 | 
| 16:59:50.499 | 3 | 3 | 44.608 | 69,405 | 18.861 | 10.866 | 14.881 | 
| 17:00:34.448 | 4 | 4 | 43.949 | 70,445 | 18.098 | 11.043 | 14.808 | 
| 17:01:17.992 | 5 | 5 | 43.544 | 71,100 | 18.077 | 10.818 | 14.649 | 
| 17:02:01.720 | 6 | 6 | 43.728 | 70,801 | 18.339 | 10.709 | 14.680 | 
| 17:02:45.287 | 7 | 7 | 43.567 | 71,063 | 17.984 | 10.804 | 14.779 | 
| 17:03:33.626 | 8 | 8 | 48.339 | 64,048 | 18.304 | 10.943 | 19.092 | 
| 64 - Forneri Alfredo - 250cc Kayak Juvenil | 
| 16:59:04.277 | 2 | 2 | 44.616 | 69,392 | 18.300 | 11.592 | 14.724 | 
| 16:59:47.456 | 3 | 3 | 43.179 | 71,702 | 18.148 | 10.576 | 14.455 | 
| 17:00:36.109 | 4 | 4 | 48.653 | 63,634 | 18.731 | 15.046 | 14.876 | 
| 17:01:19.402 | 5 | 5 | 43.293 | 71,513 | 18.008 | 10.658 | 14.627 | 
| 17:02:02.583 | 6 | 6 | 43.181 | 71,698 | 17.986 | 10.631 | 14.564 | 
| 17:02:45.667 | 7 | 7 | 43.084 | 71,860 | 17.898 | 10.569 | 14.617 | 
| 17:03:35.346 | 8 | 8 | 49.679 | 62,320 | 18.007 | 10.880 | 20.792 | 
| 133 - Gonzalez Joaquin - 250cc Kayak Juvenil | 
| 16:58:58.632 | 2 | 2 | 43.414 | 71,313 | 18.265 | 10.712 | 14.437 | 
| 16:59:42.109 | 3 | 3 | 43.477 | 71,210 | 18.323 | 10.767 | 14.387 | 
| 17:00:26.121 | 4 | 4 | 44.012 | 70,344 | 18.734 | 10.794 | 14.484 | 
| 17:01:09.656 | 5 | 5 | 43.535 | 71,115 | 18.112 | 10.645 | 14.778 | 
| 58 - Campoy Julian - 250cc Kayak Juvenil | 
| 17:01:22.560 | 2 | 5 | 46.612 | 66,421 | 20.978 | 10.762 | 14.872 | 
| 17:02:06.295 | 3 | 6 | 43.735 | 70,790 | 18.266 | 10.827 | 14.642 | 
| 17:02:49.756 | 4 | 7 | 43.461 | 71,236 | 18.106 | 10.740 | 14.615 | 
| 17:03:32.774 | 5 | 8 | 43.018 | 71,970 | 17.756 | 10.662 | 14.600 | 
| 65 - Mattio Samuel - 250cc Kayak Juvenil | 
| 16:58:58.012 | 2 | 2 | 43.407 | 71,325 | 17.968 | 10.841 | 14.598 | 
| 16:59:41.447 | 3 | 3 | 43.435 | 71,279 | 18.239 | 10.694 | 14.502 | 
| 17:00:25.200 | 4 | 4 | 43.753 | 70,761 | 18.318 | 10.885 | 14.550 | 
| 46 - Lacanna Omar - 250cc Kayak Juvenil | 
| 16:58:59.860 | 2 | 2 | 43.387 | 71,358 | 17.969 | 10.632 | 14.786 | 
| 16:59:43.442 | 3 | 3 | 43.582 | 71,039 | 18.617 | 10.578 | 14.387 | 
| 17:00:26.582 | 4 | 4 | 43.140 | 71,766 | 18.111 | 10.567 | 14.462 | 
| 17:01:09.931 | 5 | 5 | 43.349 | 71,420 | 17.809 | 10.616 | 14.924 |